Anchors
| 1. | Random selection of 'anchor' driver - will not be changed between races and cannot be purchased by other teams. |
| 2. | You may trade your anchor at anytime during the season. You will no longer have an 'Anchor' unique to your team, and will not be able to purchase the anchor of other teams. |
Format
| 1. | Starting 2008 Budget: $40,000 |
| 2. | After the first third of the year (when NASCAR locks the top 10) 1/3 of all the fees collected will be paid out to the team owner leading the series. |
| 3. | At that time the points will be reset to zero. |
| 4. | The leading team owner after the remainder of the year will be paid the remaining 2/3 of the registration fees collected. |
| 5. | Maximum trades = 50. |
Rules
| 1. | Each owner will submit to me by e-mail a team name and selection of a total of exactly 8 driver selections. |
| 2. | Duplicate drivers are allowed between teams. |
| 3. | You must stay within the initial budget of $40,000 to start your team. |
| 4. | After each race you are allowed to trade up to three drivers if you wish. |
| 5. | If you wish to make a trade between races, e-mail me the drivers that you wish to sell and the those you would like to purchase. |
| 6. | Trade related e-mails must be received before starting race time. |
| 7. | If you have drivers that do not qualify/enter a given race, please be sure to trade them or they will be scored as zero. |
| 8. | If you spend over your budget on a requested set of trades, no trades will be completed. |
| 9. | The week after the race I will compile the points earned for each team (sum of each of the eight drivers), the results including: |
Breakdown of points per owners, for that race
Breakdown of points per owners, for the season
New driver values, updated to reflect the most recent race
performance
Listing of the drivers on the other teams.